THE PHONE KNOWLEDGE HUB
Read the ranking.
Keep the context.
All 124 profiles, ordered by a comparable reported US SAR measurement.
Colors indicate reported SAR ranges, not a safety verdict. Results depend on test configuration and regional model. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers →
| # | Phone | Head | Body |
|---|---|---|---|
| 1 | Samsung Galaxy Z Flip4 | 0.19 W/kg | 0.77 W/kg |
| 2 | Samsung Galaxy A70 | 0.26 W/kg | 0.25 W/kg |
| 3 | 0.26 W/kg | 0.77 W/kg | |
| 4 | Samsung Galaxy S10 5G | 0.30 W/kg | 1.11 W/kg |
| 5 | Samsung Galaxy A50 | 0.34 W/kg | 0.45 W/kg |
| 6 | Samsung Galaxy S9 | 0.35 W/kg | 0.96 W/kg |
| 7 | Samsung Galaxy S10e | 0.36 W/kg | 0.92 W/kg |
| 8 | Samsung Galaxy S9 Plus | 0.36 W/kg | 0.79 W/kg |
| 9 | Samsung Galaxy S8 Plus | 0.41 W/kg | 0.97 W/kg |
| 10 | Samsung Galaxy A14 | 0.48 W/kg | 0.52 W/kg |
| 11 | Samsung Galaxy A16 | 0.51 W/kg | 0.81 W/kg |
| 12 | Samsung Galaxy A16 5G | 0.56 W/kg | 0.87 W/kg |
| 13 | Samsung Galaxy A15 5G | 0.56 W/kg | 0.65 W/kg |
| 14 | Samsung Galaxy A72 | 0.56 W/kg | 0.68 W/kg |
| 15 | Samsung Galaxy A32 5G | 0.57 W/kg | 1.17 W/kg |
| 16 | Samsung Galaxy A15 | 0.60 W/kg | 0.98 W/kg |
| 17 | Samsung Galaxy A24 4G | 0.62 W/kg | 0.49 W/kg |
| 18 | Samsung Galaxy A23 4G | 0.63 W/kg | 0.78 W/kg |
| 19 | Samsung Galaxy S21 Plus | 0.65 W/kg | 0.95 W/kg |
| 20 | Samsung Galaxy A23 5G | 0.68 W/kg | 0.57 W/kg |
| 21 | Samsung Galaxy S10 Lite | 0.69 W/kg | 0.93 W/kg |
| 22 | Samsung Galaxy A36 | 0.70 W/kg | 1.24 W/kg |
| 23 | Samsung Galaxy S20 FE | 0.70 W/kg | 0.82 W/kg |
| 24 | Samsung Galaxy A33 | 0.71 W/kg | 0.62 W/kg |
| 25 | Samsung Galaxy A25 | 0.72 W/kg | 0.49 W/kg |
| 26 | Samsung Galaxy S23 Plus | 0.72 W/kg | 1.01 W/kg |
| 27 | Samsung Galaxy A73 | 0.74 W/kg | 0.52 W/kg |
| 28 | Samsung Galaxy S21 | 0.74 W/kg | 1.08 W/kg |
| 29 | Samsung Galaxy A26 | 0.75 W/kg | 1.19 W/kg |
| 30 | Samsung Galaxy A34 | 0.75 W/kg | 0.76 W/kg |
| 31 | Samsung Galaxy S23 | 0.75 W/kg | 0.70 W/kg |
| 32 | Samsung Galaxy A53 5G | 0.75 W/kg | 0.80 W/kg |
| 33 | Samsung Galaxy A22 5G | 0.75 W/kg | 0.77 W/kg |
| 34 | Samsung Galaxy M54 | 0.75 W/kg | 0.65 W/kg |
| 35 | Samsung Galaxy S21 FE | 0.77 W/kg | 0.90 W/kg |
| 36 | Samsung Galaxy M52 5G | 0.77 W/kg | 0.80 W/kg |
| 37 | Samsung Galaxy S21 Ultra | 0.77 W/kg | 1.02 W/kg |
| 38 | Samsung Galaxy A03s | 0.79 W/kg | 1.13 W/kg |
| 39 | Samsung Galaxy A35 | 0.80 W/kg | 0.76 W/kg |
| 40 | Samsung Galaxy S23 FE | 0.80 W/kg | 0.72 W/kg |
| 41 | Samsung Galaxy A51 5G | 0.82 W/kg | 1.04 W/kg |
| 42 | Samsung Galaxy A56 | 0.87 W/kg | 0.88 W/kg |
| 43 | 0.87 W/kg | 0.99 W/kg | |
| 44 | Samsung Galaxy A54 5G | 0.87 W/kg | 0.67 W/kg |
| 45 | Samsung Galaxy A55 | 0.91 W/kg | 0.65 W/kg |
| 46 | Samsung Galaxy S24 FE | 0.92 W/kg | 1.08 W/kg |
| 47 | 0.92 W/kg | 0.99 W/kg | |
| 48 | 0.92 W/kg | 0.74 W/kg | |
| 49 | Samsung Galaxy S20 Plus | 0.94 W/kg | 0.95 W/kg |
| 50 | Samsung Galaxy A52 | 0.95 W/kg | 0.49 W/kg |
| 51 | Samsung Galaxy A22 | 0.97 W/kg | 0.70 W/kg |
| 52 | Samsung Galaxy S23 Ultra | 0.98 W/kg | 1.10 W/kg |
| 53 | Samsung Galaxy A50s | 0.98 W/kg | 0.56 W/kg |
| 54 | Samsung Galaxy A14 5G | 1.00 W/kg | 1.36 W/kg |
| 55 | Apple iPhone 16 Pro Max | 1.01 W/kg | 1.15 W/kg |
| 56 | Apple iPhone 15 Plus | 1.02 W/kg | 1.12 W/kg |
| 57 | Samsung Galaxy S22 | 1.03 W/kg | 1.15 W/kg |
| 58 | Samsung Galaxy S25 FE | 1.04 W/kg | 1.03 W/kg |
| 59 | 1.05 W/kg | 0.99 W/kg | |
| 60 | Samsung Galaxy Z Flip3 | 1.05 W/kg | 1.08 W/kg |
| 61 | Apple iPhone 5 | 1.06 W/kg | 1.18 W/kg |
| 62 | Apple iPhone 15 Pro Max | 1.07 W/kg | 1.11 W/kg |
| 63 | Samsung Galaxy S20 | 1.07 W/kg | 1.03 W/kg |
| 64 | Apple iPhone 16 | 1.08 W/kg | 1.17 W/kg |
| 65 | Apple iPhone X | 1.08 W/kg | 1.08 W/kg |
| 66 | Samsung Galaxy S26 Ultra 5G | 1.09 W/kg | 1.19 W/kg |
| 67 | Apple iPhone 16 Pro | 1.09 W/kg | 1.19 W/kg |
| 68 | 1.09 W/kg | 0.91 W/kg | |
| 69 | Apple iPhone 8 Plus | 1.09 W/kg | 1.09 W/kg |
| 70 | Apple iPhone 7 Plus | 1.09 W/kg | 1.10 W/kg |
| 71 | 1.10 W/kg | 1.16 W/kg | |
| 72 | Apple iPhone 7 | 1.10 W/kg | 1.14 W/kg |
| 73 | 1.11 W/kg | 0.99 W/kg | |
| 74 | 1.11 W/kg | 1.19 W/kg | |
| 75 | Samsung Galaxy A42 5G | 1.11 W/kg | 1.25 W/kg |
| 76 | Samsung Galaxy S25 | 1.12 W/kg | 0.73 W/kg |
| 77 | Apple iPhone 15 | 1.12 W/kg | 1.09 W/kg |
| 78 | Apple iPhone 6s Plus | 1.12 W/kg | 1.14 W/kg |
| 79 | 1.12 W/kg | 1.02 W/kg | |
| 80 | Apple iPhone 16 Plus | 1.13 W/kg | 1.16 W/kg |
| 81 | 1.13 W/kg | 0.99 W/kg | |
| 82 | 1.13 W/kg | 1.09 W/kg | |
| 83 | Apple iPhone 15 Pro | 1.14 W/kg | 1.16 W/kg |
| 84 | Apple iPhone 14 Plus | 1.14 W/kg | 1.15 W/kg |
| 85 | Apple iPhone 11 | 1.14 W/kg | 1.14 W/kg |
| 86 | Apple iPhone 8 | 1.14 W/kg | 1.08 W/kg |
| 87 | Apple iPhone SE | 1.14 W/kg | 1.14 W/kg |
| 88 | Apple iPhone 14 Pro Max | 1.15 W/kg | 1.07 W/kg |
| 89 | Apple iPhone 14 | 1.15 W/kg | 1.16 W/kg |
| 90 | Apple iPhone 14 Pro | 1.15 W/kg | 1.15 W/kg |
| 91 | Apple iPhone 11 Pro | 1.15 W/kg | 1.15 W/kg |
| 92 | Samsung Galaxy S26 Plus 5G | 1.15 W/kg | 1.17 W/kg |
| 93 | 1.16 W/kg | 1.13 W/kg | |
| 94 | Samsung Galaxy S24 Plus | 1.16 W/kg | 1.14 W/kg |
| 95 | Samsung Galaxy A12 | 1.16 W/kg | 1.35 W/kg |
| 96 | Apple iPhone 12 Mini | 1.16 W/kg | 1.09 W/kg |
| 97 | Apple iPhone 12 Pro | 1.16 W/kg | 1.17 W/kg |
| 98 | 1.16 W/kg | 1.18 W/kg | |
| 99 | Apple iPhone 11 Pro Max | 1.16 W/kg | 1.17 W/kg |
| 100 | Apple iPhone XS Max | 1.16 W/kg | 1.17 W/kg |
| 101 | Apple iPhone 13 Pro Max | 1.17 W/kg | 1.19 W/kg |
| 102 | Apple iPhone 12 Pro Max | 1.17 W/kg | 1.19 W/kg |
| 103 | Apple iPhone 12 | 1.17 W/kg | 1.19 W/kg |
| 104 | Samsung Galaxy S22 Ultra | 1.18 W/kg | 0.98 W/kg |
| 105 | Apple iPhone 13 | 1.18 W/kg | 1.17 W/kg |
| 106 | Apple iPhone 6 | 1.18 W/kg | 1.18 W/kg |
| 107 | Samsung Galaxy S26 5G | 1.19 W/kg | 1.20 W/kg |
| 108 | Apple iPhone 17 Air | 1.19 W/kg | 1.19 W/kg |
| 109 | Apple iPhone 17 Pro | 1.19 W/kg | 1.19 W/kg |
| 110 | Apple iPhone 17 | 1.19 W/kg | 1.16 W/kg |
| 111 | Apple iPhone 17 Pro Max | 1.19 W/kg | 1.19 W/kg |
| 112 | Samsung Galaxy S22 Plus | 1.19 W/kg | 1.08 W/kg |
| 113 | Apple iPhone 13 Mini | 1.19 W/kg | 1.14 W/kg |
| 114 | Apple iPhone XS | 1.19 W/kg | 1.18 W/kg |
| 115 | Apple iPhone 6 Plus | 1.19 W/kg | 1.19 W/kg |
| 116 | Apple iPhone 16e | 1.20 W/kg | 1.20 W/kg |
| 117 | Samsung Galaxy S25 Plus | 1.20 W/kg | 0.83 W/kg |
| 118 | 1.20 W/kg | 0.95 W/kg | |
| 119 | Apple iPhone SE 3 2022 | 1.20 W/kg | 1.19 W/kg |
| 120 | Apple iPhone 13 Pro | 1.20 W/kg | 1.19 W/kg |
| 121 | Samsung Galaxy S24 | 1.23 W/kg | 1.14 W/kg |
| 122 | Samsung Galaxy S25 Ultra | 1.26 W/kg | 0.78 W/kg |
| 123 | Samsung Galaxy S24 Ultra | 1.26 W/kg | 0.62 W/kg |
| 124 | Samsung Galaxy A13 | 1.27 W/kg | 0.58 W/kg |
Samsung Galaxy Z Flip4
Samsung Galaxy A70
Samsung Galaxy S10 5G
Samsung Galaxy A50
Samsung Galaxy S9
Samsung Galaxy S10e
Samsung Galaxy S9 Plus
Samsung Galaxy S8 Plus
Samsung Galaxy A14
Samsung Galaxy A16
Samsung Galaxy A16 5G
Samsung Galaxy A15 5G
Samsung Galaxy A72
Samsung Galaxy A32 5G
Samsung Galaxy A15
Samsung Galaxy A24 4G
Samsung Galaxy A23 4G
Samsung Galaxy S21 Plus
Samsung Galaxy A23 5G
Samsung Galaxy S10 Lite
Samsung Galaxy A36
Samsung Galaxy S20 FE
Samsung Galaxy A33
Samsung Galaxy A25
Samsung Galaxy S23 Plus
Samsung Galaxy A73
Samsung Galaxy S21
Samsung Galaxy A26
Samsung Galaxy A34
Samsung Galaxy S23
Samsung Galaxy A53 5G
Samsung Galaxy A22 5G
Samsung Galaxy M54
Samsung Galaxy S21 FE
Samsung Galaxy M52 5G
Samsung Galaxy S21 Ultra
Samsung Galaxy A03s
Samsung Galaxy A35
Samsung Galaxy S23 FE
Samsung Galaxy A51 5G
Samsung Galaxy A56
Samsung Galaxy A54 5G
Samsung Galaxy A55
Samsung Galaxy S24 FE
Samsung Galaxy S20 Plus
Samsung Galaxy A52
Samsung Galaxy A22
Samsung Galaxy S23 Ultra
Samsung Galaxy A50s
Samsung Galaxy A14 5G
Apple iPhone 16 Pro Max
Apple iPhone 15 Plus
Samsung Galaxy S22
Samsung Galaxy S25 FE
Samsung Galaxy Z Flip3
Apple iPhone 5
Apple iPhone 15 Pro Max
Samsung Galaxy S20
Apple iPhone 16
Apple iPhone X
Samsung Galaxy S26 Ultra 5G
Apple iPhone 16 Pro
Apple iPhone 8 Plus
Apple iPhone 7 Plus
Apple iPhone 7
Samsung Galaxy A42 5G
Samsung Galaxy S25
Apple iPhone 15
Apple iPhone 6s Plus
Apple iPhone 16 Plus
Apple iPhone 15 Pro
Apple iPhone 14 Plus
Apple iPhone 11
Apple iPhone 8
Apple iPhone SE
Apple iPhone 14 Pro Max
Apple iPhone 14
Apple iPhone 14 Pro
Apple iPhone 11 Pro
Samsung Galaxy S26 Plus 5G
Samsung Galaxy S24 Plus
Samsung Galaxy A12
Apple iPhone 12 Mini
Apple iPhone 12 Pro
Apple iPhone 11 Pro Max
Apple iPhone XS Max
Apple iPhone 13 Pro Max
Apple iPhone 12 Pro Max
Apple iPhone 12
Samsung Galaxy S22 Ultra
Apple iPhone 13
Apple iPhone 6
Samsung Galaxy S26 5G
Apple iPhone 17 Air
Apple iPhone 17 Pro
Apple iPhone 17
Apple iPhone 17 Pro Max
Samsung Galaxy S22 Plus
Apple iPhone 13 Mini
Apple iPhone XS
Apple iPhone 6 Plus
Apple iPhone 16e
Samsung Galaxy S25 Plus
Apple iPhone SE 3 2022
Apple iPhone 13 Pro
Samsung Galaxy S24
Samsung Galaxy S25 Ultra
Samsung Galaxy S24 Ultra
Samsung Galaxy A13