Head exposure reference


Full specifications. Reported SAR. The context behind your connection.
RF Safe source record retrieved September 12, 2026. Regional specifications and test configurations may differ.
Reported US test values · W/kg averaged over 1 g of tissue
Colors indicate reported SAR ranges, not a safety verdict. Results depend on test configuration and regional model. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers →
| Hotspot (US) | 1.53 W/kg |
|---|---|
| Product-specific use (US) | 1.17 W/kg |
| Head (EU, 10 g) | — W/kg |
| Body (EU, 10 g) | — W/kg |
| FCC ID | BCG-E3306A — FCC equipment search ↗ |
| Source | RF Safe original phone profile ↗ |
| Data note | Values are reported by the RF Safe source record and have not been independently re-tested here. Zero or blank source values are shown as not listed. |
Cellular-only and simultaneous-transmission values, side by side.

RF Safe source chart. Green and red compare lower and higher values within this chart; they differ from the fixed SAR ranges above. Percentage differences compare test configurations and do not predict a personal exposure reduction.
RF Safe reference illustrations for this phone.


Source illustrations visualize the RF Safe record. They are not scans of an individual, a measured personal dose, or a forecast of disease. Read the numerical labels and the original test context.
Historical RF Safe reference data. Software, pricing, and availability may have changed.
| Phone | Apple iPhone 11 Pro Max |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Announced | 2019, September |
| Availability (source snapshot) | Coming soon. Exp. release 2019, September |
| Price (historical source) | About 1250 EUR |
| Model Names | A2218, A2161, A2220 |
| Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Features | Scratch-resistant glass, oleophobic coating 800 nitsDolby VisionHDR10Wide color gamutTrue-tone120 Hz touch-sensing |
| Main Camera | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4m, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0m, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
|---|---|
| Main Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie Camera | Dual Camera: 12 MP, f/2.2 TOF 3D camera |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|---|
| Operating system (source snapshot) | iOS 13 |
|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | N/A |
| GPU | N/A |
| Internal Storage | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, proprietary reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Type | Bar |
|---|---|
| Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| Weight | 226 g (7.97 oz) |
| Colors | Space Gray, Silver, Gold, Midnight Green |
| Build | Front/back glass, stainless steel frame |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2218 |
Confirm the exact model before choosing a color.

QuantaCase is a directional shielding accessory and a habit-training tool. Correct orientation matters; a case does not make a phone risk-free. Explore the design →
Other Apple models with nearby reported head SAR values.



