Head exposure reference


Full specifications. Reported SAR. The context behind your connection.
RF Safe source record retrieved September 12, 2026. Regional specifications and test configurations may differ.
Reported US test values · W/kg averaged over 1 g of tissue
Colors indicate reported SAR ranges, not a safety verdict. Results depend on test configuration and regional model. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers →
| Hotspot (US) | 1.50 W/kg |
|---|---|
| Product-specific use (US) | 1.12 W/kg |
| Head (EU, 10 g) | — W/kg |
| Body (EU, 10 g) | — W/kg |
| FCC ID | BCG-E8431A — FCC equipment search ↗ |
| Source | RF Safe original phone profile ↗ |
| Data note | Values are reported by the RF Safe source record and have not been independently re-tested here. Zero or blank source values are shown as not listed. |
Cellular-only and simultaneous-transmission values, side by side.

RF Safe source chart. Green and red compare lower and higher values within this chart; they differ from the fixed SAR ranges above. Percentage differences compare test configurations and do not predict a personal exposure reduction.
RF Safe reference illustrations for this phone.


Source illustrations visualize the RF Safe record. They are not scans of an individual, a measured personal dose, or a forecast of disease. Read the numerical labels and the original test context.
Historical RF Safe reference data. Software, pricing, and availability may have changed.
| Phone | Apple iPhone 15 Plus |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | September 12, 2023 |
| Availability (source snapshot) | Available. Released 2023, September 22 |
| Price (historical source) | $ 670.80 / £ 678.69 / € 799.99 |
| Model Names | A3094, A2847, A3093, A3096, iPhone15,5 |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Display Test | Contrast ratio: Infinite (nominal) |
| Main Camera | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120 (ultrawide) |
|---|---|
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Selfie Camera | Single Camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Cinematic mode (4K@30fps) |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Type | Li-Ion 4383 mAh, non-removable |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Operating system (source snapshot) | iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Performance | AnTuTu: 1385649 (v10) GeekBench: 6618 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
| Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite (SMS sending/receiving) |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| USB | USB Type-C 2.0, DisplayPort |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | -27.7 LUFS (Good) |
| Type | Bar |
|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 201 g (7.09 oz) |
| Colors | Black, Blue, Green, Yellow, Pink |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
Confirm the exact model before choosing a color.

QuantaCase is a directional shielding accessory and a habit-training tool. Correct orientation matters; a case does not make a phone risk-free. Explore the design →
Other Apple models with nearby reported head SAR values.



