Head exposure reference


Full specifications. Reported SAR. The context behind your connection.
RF Safe source record retrieved September 12, 2026. Regional specifications and test configurations may differ.
Reported US test values · W/kg averaged over 1 g of tissue
Colors indicate reported SAR ranges, not a safety verdict. Results depend on test configuration and regional model. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers →
| Hotspot (US) | 1.59 W/kg |
|---|---|
| Product-specific use (US) | 1.36 W/kg |
| Head (EU, 10 g) | — W/kg |
| Body (EU, 10 g) | — W/kg |
| FCC ID | A3LSMG970U — FCC equipment search ↗ |
| Source | RF Safe original phone profile ↗ |
| Data note | Values are reported by the RF Safe source record and have not been independently re-tested here. Zero or blank source values are shown as not listed. |
Cellular-only and simultaneous-transmission values, side by side.

RF Safe source chart. Green and red compare lower and higher values within this chart; they differ from the fixed SAR ranges above. Percentage differences compare test configurations and do not predict a personal exposure reduction.
RF Safe reference illustrations for this phone.


Source illustrations visualize the RF Safe record. They are not scans of an individual, a measured personal dose, or a forecast of disease. Read the numerical labels and the original test context.
Historical RF Safe reference data. Software, pricing, and availability may have changed.
| Phone | Samsung Galaxy S10e |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Announced | 2019, February |
| Availability (source snapshot) | Coming soon. Exp. release 2019, March 8 |
| Price (historical source) | About 780 EUR |
| Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Features | Corning Gorilla Glass 5 - HDR10+- Always-on display |
| Main Camera | Dual Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4m, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1.0m |
|---|---|
| Main Features | LED flash, auto-HDR, panorama |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Selfie Camera | Single Camera: 10 MP, f/1.9, 26mm (wide), 1.22m, Dual Pixel PDAF |
| Selfie Camera Features | Dual video call, Auto-HDR |
| Selfie Camera Video | 2160p@30fps, 1080p@30fps |
| Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
|---|
| Operating system (source snapshot) | Android 9.0 (Pie); One UI |
|---|---|
| Chipset | Exynos 9820 Octa (8 nm) - EMEAQualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEAOcta-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China |
| GPU | Mali-G76 MP12 - EMEAAdreno 640 - USA/LATAM, China |
| Internal Storage | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (USA & Canada only) |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | Yes |
| Type | Bar |
|---|---|
| Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
| Weight | 150 g (5.29 oz) |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
|---|---|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global |
Confirm the exact model before choosing a color.

QuantaCase is a directional shielding accessory and a habit-training tool. Correct orientation matters; a case does not make a phone risk-free. Explore the design →
Other Samsung models with nearby reported head SAR values.



